Sun City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11119 W Mountain View Road 3 3 2,900 $1,300,000 $448 26 days
11160 W Venturi Drive 4 2.5 3,389 $999,000 $294 42 days
15025 N Cameo Drive 3 2.5 2,894 $710,000 $245 75 days
14649 N Fallbrook Court 2 2.5 2,443 $649,000 $265 16 days
11966 W Jessie Lane 5 3.5 3,701 $625,000 $168 67 days
14001 N Cameo Drive 3 3 2,307 $609,900 $264 273 days
10952 W Tropicana Circle 3 3 2,196 $599,950 $273 341 days
16410 N Meadow Park Drive 2 2.5 2,244 $575,000 $256 243 days
11940 W Villa Chula Lane 4 2 2,347 $550,000 $234 25 days
16001 N Lakeforest Drive 2 2 1,886 $545,000 $288 19 days
Average: 2.3 1.8 1,541 $329,852 $214 59 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14652 N Fallbrook Court 3 3 1,465 $799,900 $546 78 days
12121 W Planada Lane 4 2.5 2,872 $539,900 $187 86 days
20838 N 109th Avenue 3 2 2,034 $485,000 $238 71 days
10724 W Sierra Pinta Drive 2 2 1,654 $479,000 $289 51 days
10710 W Tropicana Circle 3 2 1,889 $479,000 $253 156 days
9515 W Calico Drive 2 1.75 2,070 $450,000 $217 54 days
22312 N 107th Drive 4 2 1,568 $448,000 $285 17 days
11721 W Daley Lane 3 2 2,010 $440,000 $218 37 days
11008 W Wikieup Lane 2 2 1,757 $435,000 $247 44 days
18419 N 96th Drive 2 2 1,999 $429,900 $215 54 days
Average: 2.1 1.8 1,460 $306,852 $212 59 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13211 N 111th Avenue N/A N/A 5,001 $1,100,000 $1,050,000 $209 90 days 6/30/23
13643 N Buccaneer Way N 3 3 3,554 $895,000 $990,000 $278 79 days 5/26/23
13811 N Lakeshore Point 3 2.5 3,000 $765,000 $765,000 $255 85 days 1/13/23
9973 W Cameo Drive 3 2 1,944 $735,000 $715,000 $367 48 days 3/15/23
17635 N Lindgren Avenue 3 3 3,013 $740,000 $700,000 $232 142 days 9/26/23
13013 N 111 Avenue N/A N/A 2,700 $685,000 $670,000 $248 195 days 8/14/23
12225 W Planada Lane 4 2.5 3,207 $675,000 $660,000 $205 62 days 8/24/23
11142 W Palmeras Drive 3 2 2,597 $675,900 $648,000 $249 118 days 5/11/23
12227 W Villa Hermosa Lane 4 2.5 3,207 $679,000 $635,000 $198 70 days 5/25/23
12211 W Villa Chula Lane 5 2.5 3,207 $615,000 $620,000 $193 33 days 4/6/23
Average: 2.2 1.8 1,509 $300,789 $294,347 $196 83 days
Viewing 1 - 10 of 1705
Viewing 1 - 10 of 1705

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.