Sun City West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20047 N Crown Ridge Drive 3 3 5,371 $1,299,000 $241 30 days
22916 N Padaro Drive 3 2.5 3,027 $920,000 $303 99 days
15801 W Huron Drive 2 2.5 2,910 $892,000 $306 23 days
23128 N Sol Mar Court 4 3.5 2,973 $785,000 $264 72 days
18203 N Gardenview Drive 2 2.75 3,947 $775,000 $196 296 days
12835 W Panchita Drive 3 2.5 2,726 $742,500 $272 73 days
13315 W Paintbrush Drive 3 2 2,982 $729,999 $244 36 days
13139 W Figueroa Drive 3 3.5 2,593 $725,000 $279 37 days
20404 N Aurora Drive 2 3 2,656 $724,875 $272 23 days
13727 W Sola Drive 3 2 2,382 $689,500 $289 15 days
Average: 2.3 2.0 1,905 $451,609 $238 58 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22422 N Del Monte Court 3 2.5 3,027 $919,000 $303 210 days
13225 W Santa Ynez Drive 3 2.5 3,027 $875,000 $289 45 days
23215 N Cardenas Drive 3 3.5 2,806 $725,000 $258 513 days
14628 W White Wood Drive 2 4 2,813 $714,875 $254 85 days
12727 W Banyan Drive 3 3 2,650 $704,900 $266 26 days
12950 W Quinto Drive 2 2.5 2,559 $677,000 $264 408 days
14218 W Parkland Drive 3 2.5 2,775 $675,000 $243 36 days
14612 W White Wood Drive 2 2.5 2,889 $675,000 $233 47 days
14203 W Meadowood Drive 2 2 2,589 $629,900 $243 80 days
14330 W Parada Drive 3 2 2,434 $615,000 $252 29 days
Average: 2.3 2.1 1,830 $431,640 $236 60 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22409 N Del Monte Court 3 2.5 3,027 $950,000 $912,500 $301 98 days 7/19/23
22822 N De La Guerra Drive 2 2.5 2,784 $920,000 $895,000 $321 62 days 4/14/23
22108 N San Ramon Drive 2 2.5 2,784 $889,900 $865,000 $310 212 days 3/30/23
15105 W Ganado Drive 2 3 2,933 $869,000 $860,000 $293 38 days 6/29/23
13123 W Micheltorena Drive 2 2.5 2,784 $875,000 $850,000 $305 21 days 7/28/23
15845 W Huron Drive 2 2.5 2,656 $898,000 $850,000 $320 122 days 8/31/23
13239 W Rincon Drive 4 3.5 3,255 $870,000 $850,000 $261 157 days 2/16/23
22111 N Giovota Drive 3 3.5 2,840 $858,000 $845,000 $297 263 days 4/20/23
13147 W Sola Court 3 2.5 3,027 $859,000 $835,000 $275 229 days 4/25/23
14745 W Carbine Court 3 2.5 2,897 $835,000 $830,000 $286 73 days 1/31/23
Average: 2.3 2.2 1,779 $406,033 $396,506 $224 86 days
Viewing 1 - 10 of 1119
Viewing 1 - 10 of 1119

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.