Litchfield Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20107 W Medlock Drive 4 5 5,300 $2,200,000 $415 69 days
18222 W Palo Verde Court 4 3 3,743 $1,489,000 $397 9 days
140 E Bird Lane 4 3.5 3,135 $1,450,000 $462 43 days
3510 N Mansfield Drive 8 6 5,563 $1,400,000 $251 106 days
18711 W Catalina Drive 4 2.5 3,174 $1,300,000 $409 88 days
4807 N 199th Avenue 6 3.5 3,526 $1,299,999 $368 37 days
19612 W Georgia Avenue 4 2.5 3,772 $1,274,999 $338 25 days
7702 N Alsup Road 8 3.5 3,932 $1,200,000 $305 64 days
14123 W Greentree Drive S 4 4.75 3,656 $1,149,000 $314 15 days
13123 W Denton Street 4 3.5 3,897 $1,119,000 $287 3 days
Average: 3.9 2.8 2,664 $633,277 $246 82 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Luke Afb Land -- Unit #- N/A N/A N/A $7,500,000 Unknown 484 days
W Camelback Road Unit #- N/A N/A N/A $6,534,000 Unknown 61 days
16024 W Glendale Avenue Unit #- N/A N/A N/A $3,300,000 Unknown 357 days
18116 W Palo Verde Court 5 5 3,820 $1,777,000 $465 21 days
W Glendale Avenue Unit #- N/A N/A N/A $1,700,000 Unknown 357 days
14786 W Escondido Place N 4 5.5 5,642 $1,399,000 $247 52 days
3208 N Mansfield Drive 5 4 4,141 $1,200,000 $289 85 days
13202 W Denton Street 4 3.5 4,044 $1,199,000 $296 62 days
19959 W Luke Avenue 4 3.5 3,162 $962,312 $304 221 days
18413 W Montebello Avenue 4 3 3,795 $925,000 $243 107 days
Average: 3.6 2.6 2,306 $765,274 $240 115 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
360 N Cloverfield Circle 5 4.5 4,884 $2,190,000 $1,985,000 $406 67 days 3/22/23
17927 W Medlock Drive 6 4.5 4,607 $1,979,990 $1,780,000 $386 83 days 11/29/23
14481 W Mountain View Drive 4 4.5 4,253 $1,550,000 $1,500,000 $352 70 days 10/20/23
4658 N Village Parkway 4 3.5 3,354 $1,699,000 $1,500,000 $447 76 days 3/23/23
18230 W San Miguel Court 5 4 3,422 $1,500,000 $1,450,000 $423 107 days 11/29/23
5517 N 179th Drive 5 4.5 3,670 $1,649,000 $1,450,000 $395 87 days 8/17/23
14209 W Valley View Drive 5 4.5 4,181 $1,550,000 $1,450,000 $346 154 days 2/17/23
12807 W Claremont Street 5 4.5 4,001 $1,550,000 $1,400,000 $349 37 days 6/12/23
18225 W Palo Verde Court 5 4.5 4,992 $1,475,000 $1,400,000 $280 77 days 4/21/23
18237 W Montebello Court 4 4 4,303 $1,499,000 $1,400,000 $325 83 days 3/3/23
Average: 3.7 2.6 2,335 $550,985 $536,648 $236 102 days
Viewing 1 - 10 of 692
Viewing 1 - 10 of 692

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.